Зворотній зв'язок
Технічна підтримка

Статистика по породам

Інформація
Натисніть на назву групи, щоб побачити детальну статистику
Група 1
Порода EDS CACIB CAC-UA
AUSTRALIAN CATTLE DOG 11 4 0
AUSTRALIAN KELPIE 2 1 0
AUSTRALIAN SHEPHERD 35 11 3
AUSTRALIAN STUMPY TAIL CATTLE DOG 0 0 0
BEARDED COLLIE 6 1 0
BEAUCE SHEEP DOG 7 2 3
BELGIAN SHEPHERD DOG / Groenendael 3 1 0
BELGIAN SHEPHERD DOG / Laekenoisl 1 1 1
BELGIAN SHEPHERD DOG / Malinois 12 3 0
BELGIAN SHEPHERD DOG / Tervueren 1 1 1
BERGAMASCO SHEPHERD DOG 3 0 0
BORDER COLLIE 12 5 2
BOUVIER DES ARDENNES 1 1 1
BOUVIER DES FLANDRES 12 4 1
BRIARD 5 1 2
CATALONIAN SHEEPDOG 0 0 0
COLLIE (ROUGH) 19 4 2
COLLIE (SMOOTH) 7 5 4
CROATIAN SHEPHERD DOG 2 0 0
CZECHOSLOVAKIAN WOLFDOG 15 2 0
DUTCH SCHAPENDOES 0 0 0
DUTCH SHEPHERD DOG /Long-haired 3 2 2
DUTCH SHEPHERD DOG /Rough-haired 0 0 0
DUTCH SHEPHERD DOG /Short-haired 1 0 0
GERMAN SHEPHERD DOG / Double coat 42 15 7
GERMAN SHEPHERD DOG / Long and harsh outer coat 21 2 4
KOMONDOR 4 1 1
KUVASZ 6 0 0
LANCASHIRE HEELER 2 2 1
MAJORCA SHEPHERD DOG 0 0 0
MAREMMA AND THE ABRUZZES SHEEPDOG 24 12 7
MINIATURE AMERICAN SHEPHERD 0 0 0
MUDI 2 0 2
OLD ENGLISH SHEEPDOG 12 8 5
PICARDY SHEEPDOG 1 0 0
POLISH LOWLAND SHEEPDOG 4 2 0
PORTUGUESE SHEEPDOG 0 0 0
PULI / Black, Black shaded, Fawn and Grey 11 7 2
PULI / pearl-white 2 0 0
PUMI 7 2 1
PYRENEAN SHEEPDOG LONG-HAIRED 1 0 0
PYRENEAN SHEEPDOG, SMOOTH-FACED 0 0 0
ROMANIAN CARPATHIAN SHEPHERD DOG 1 0 0
ROMANIAN MIORITIC SHEPHERD DOG 3 0 0
SAARLOOSWOLFDOG 5 0 0
SCHIPPERKE 19 14 6
SHETLAND SHEEPDOG 29 9 2
SLOVAKIAN CHUVACH 0 0 0
SOUTH RUSSIAN SHEPHERD DOG 15 9 6
TATRA SHEPHERD DOG 4 0 0
WELSH CORGI (CARDIGAN) 24 10 5
WELSH CORGI PEMBROKE 94 34 25
WHITE SWISS SHEPHERD DOG 33 17 10
Загальна 524 193 106
Група 2
Порода EDS CACIB CAC-UA
AFFENPINSCHER 15 7 1
APPENZELL CATTLE DOG 4 0 0
ATLAS MOUNTAIN DOG (AIDI) 0 0 0
AUSTRIAN PINSCHER 0 0 0
BERNESE MOUNTAIN DOG 56 22 21
BOSNIAN AND HERZEGOVINIAN – CROATIAN SHEPHERD DOG 1 0 0
BOXER 30 14 14
BROHOLMER 0 0 0
BULLDOG 66 37 32
BULLMASTIFF 35 5 3
CASTRO LABOREIRO DOG 2 0 0
CAUCASIAN SHEPHERD DOG 33 10 9
CENTRAL ASIA SHEPHERD DOG 65 31 14
CIMARRÓN URUGUAYO 1 1 0
Cimarrón Uruguayo 0 0 0
DANISH-SWEDISH FARMDOG 0 0 0
DOBERMANN 86 38 32
DOGO ARGENTINO 31 16 8
DOGUE DE BORDEAUX 55 16 12
DUTCH SMOUSHOND 0 0 0
ENTLEBUCH CATTLE DOG 10 5 3
ESTRELA MOUNTAIN DOG /Long-haired 0 0 0
ESTRELA MOUNTAIN DOG /Short-haired 0 0 0
FILA BRASILEIRO 8 3 3
GERMAN PINSCHER 16 3 2
GIANT SCHNAUZER 34 12 9
GIANT SCHNAUZER /Pepper and salt 3 0 0
GREAT DANE 14 7 4
GREAT DANE 12 0 0
GREAT DANE /Black, harlequin 36 13 4
GREAT SWISS MOUNTAIN DOG 25 18 10
HOVAWART 9 5 4
ITALIAN CORSO DOG 132 44 47
KANGAL SHEPHERD DOG 8 1 1
KARST SHEPHERD DOG 0 0 0
LANDSEER 3 2 0
LEONBERGER 11 6 0
MAJORCA MASTIFF 24 10 8
MASTIFF 10 0 0
MINIATURE PINSCHER 65 19 8
MINIATURE SCHNAUZER 29 5 3
MINIATURE SCHNAUZER 50 10 4
MINIATURE SCHNAUZER /Black 28 4 1
MINIATURE SCHNAUZER /Pepper and salt 34 7 5
NEAPOLITAN MASTIFF 18 10 10
NEWFOUNDLAND 45 7 9
PRESA CANARIO 9 1 1
PYRENEAN MASTIFF 2 0 2
PYRENEAN MOUNTAIN DOG 2 2 1
RAFEIRO OF ALENTEJO 0 0 0
ROTTWEILER 39 13 8
RUSSIAN BLACK TERRIER 74 20 9
SAINT MIGUEL CATTLE DOG 0 0 0
SCHNAUZER 15 3 3
SCHNAUZER 37 11 5
SHAR PEI 24 10 8
SOUTHEASTERN EUROPEAN SHEPHERD 2 0 0
SPANISH MASTIFF 4 0 0
ST. BERNARD /Long-haired 16 8 4
ST. BERNARD /Short-haired 8 5 3
TIBETAN MASTIFF 46 14 8
TOSA 15 3 2
YUGOSLAVIAN SHEPHERD DOG - SHARPLANINA 1 0 0
Загальна 1398 478 335
Група 3
Порода EDS CACIB CAC-UA
AIREDALE TERRIER 18 4 3
AMERICAN STAFFORDSHIRE TERRIER 140 67 28
AUSTRALIAN SILKY TERRIER 6 0 0
AUSTRALIAN TERRIER 1 1 0
BEDLINGTON TERRIER 9 4 0
BORDER TERRIER 10 8 5
BRAZILIAN TERRIER 7 7 2
BULL TERRIER 28 10 2
CAIRN TERRIER 16 7 3
CZECH TERRIER 4 4 0
DANDIE DINMONT TERRIER 7 4 2
ENGLISH TOY TERRIER (BLACK & TAN) 2 2 2
FOX TERRIER (SMOOTH) 14 10 7
FOX TERRIER (WIRE) 22 11 7
GERMAN HUNTING TERRIER 12 3 0
IRISH GLEN OF IMAAL TERRIER 0 0 0
IRISH SOFT COATED WHEATEN TERRIER 7 3 1
IRISH TERRIER 5 2 0
JACK RUSSELL TERRIER 70 30 15
JAPANESE TERRIER 2 0 0
KERRY BLUE TERRIER 13 6 5
LAKELAND TERRIER 6 2 1
MANCHESTER TERRIER 2 1 0
MINIATURE BULL TERRIER 34 9 6
NORFOLK TERRIER 2 1 0
NORWICH TERRIER 8 1 1
PARSON RUSSELL TERRIER 11 2 1
SCOTTISH TERRIER 47 16 21
SEALYHAM TERRIER 7 4 6
SKYE TERRIER 10 5 6
STAFFORDSHIRE BULL TERRIER 37 17 6
WELSH TERRIER 8 2 0
WEST HIGHLAND WHITE TERRIER 53 23 10
YORKSHIRE TERRIER 75 32 18
Загальна 693 298 158
Група 4
Порода EDS CACIB CAC-UA
DACHSHUND /Miniature Long-haired 18 2 2
DACHSHUND /Miniature Smooth-haired 38 9 4
DACHSHUND /Miniature Wire-haired 18 9 5
DACHSHUND /Rabbit Long-haired 8 1 1
DACHSHUND /Rabbit Smooth-haired 20 6 3
DACHSHUND /Rabbit Wire-haired 14 11 5
DACHSHUND /Standard Long-haired 15 4 1
DACHSHUND /Standard Smooth-haired 30 9 6
DACHSHUND /Standard Wire-haired 24 13 9
Загальна 185 64 36
Група 5
Порода EDS CACIB CAC-UA
AKITA 75 31 21
ALASKAN MALAMUTE 50 9 6
AMERICAN AKITA 68 29 15
BASENJI 70 17 7
CANAAN DOG 2 2 1
CANARIAN WARREN HOUND - CANARIAN PODENCO 0 0 0
CHOW CHOW 27 6 3
CIRNECO DELL`ETNA 6 4 4
EAST-SIBERIAN LAIKA 0 0 0
EURASIAN 4 3 2
FINNISH LAPPHUND 4 3 4
FINNISH SPITZ 0 0 0
GERMAN SPITZ /Giant Spitz -Brown or black 0 0 0
GERMAN SPITZ /Giant Spitz -White 0 0 0
GERMAN SPITZ /Medium size -Brown, black 2 2 2
GERMAN SPITZ /Medium size -Orange, grey, other 2 2 1
GERMAN SPITZ /Medium size -White 0 0 0
GERMAN SPITZ /Miniature Spitz -Brown, black 0 0 0
GERMAN SPITZ /Miniature Spitz -Orange, grey, other 20 6 6
GERMAN SPITZ /Miniature Spitz -White 4 2 2
GERMAN SPITZ /Pomeranian 84 23 21
GERMAN SPITZ /Wolfspitz /Keeshond 5 2 1
GREENLAND DOG 0 0 0
HOKKAIDO 4 0 0
IBIZAN PODENCO 3 0 0
IBIZAN PODENCO /Rough-haired 0 0 0
ICELANDIC SHEEPDOG 0 0 0
ITALIAN VOLPINO 6 0 0
JAPANESE SPITZ 14 0 0
JÄMTHUND 0 0 0
KAI 0 0 0
KARELIAN BEAR DOG 1 1 1
KISHU 0 0 0
KOREA JINDO DOG 0 0 0
LAPPONIAN HERDER 1 1 1
NORRBOTTENSPITZ 4 4 3
NORWEGIAN BUHUND 1 1 0
NORWEGIAN ELKHOUND BLACK 0 0 0
NORWEGIAN ELKHOUND GREY 0 0 0
NORWEGIAN LUNDEHUND 0 0 0
PERUVIAN HAIRLESS DOG /Large 1 0 0
PERUVIAN HAIRLESS DOG /Medium-sized 4 2 1
PERUVIAN HAIRLESS DOG /Miniature 10 3 4
PHARAOH HOUND 8 1 1
PORTUGUESE WARREN HOUND – PORTUGUESE PODENGO /Large - Long- and wire-haired 0 0 0
PORTUGUESE WARREN HOUND – PORTUGUESE PODENGO /Large - Smooth- and short-haired 1 0 0
PORTUGUESE WARREN HOUND – PORTUGUESE PODENGO /Medium-sized - Long- and wire-haired 0 0 0
PORTUGUESE WARREN HOUND – PORTUGUESE PODENGO /Medium-sized - Smooth- and short-haired 0 0 0
PORTUGUESE WARREN HOUND – PORTUGUESE PODENGO /Small - Long- and wire-haired 4 1 2
PORTUGUESE WARREN HOUND – PORTUGUESE PODENGO /Small - Smooth- and short-haired 4 0 4
RUSSIAN - EUROPEAN LAIKA 1 0 0
SAMOYED 40 19 16
SHIBA 36 14 7
SHIKOKU 3 1 0
SIBERIAN HUSKY 73 31 6
SWEDISH LAPPHUND 1 1 1
SWEDISH VALLHUND, VIZIGOTHIC SPITZ 0 0 0
TAIWAN DOG 0 0 0
THAI BANGKAEW DOG 1 1 1
THAI RIDGEBACK DOG 35 14 6
WEST-SIBERIAN LAIKA 2 0 0
XOLOITZCUINTLE /Intermediate 4 0 1
XOLOITZCUINTLE /Miniature 17 3 2
XOLOITZCUINTLE /Standard 13 1 0
YAKUTIAN LAIKA 0 0 0
Загальна 715 240 153
Група 6
Порода EDS CACIB CAC-UA
ALPINE DACHSBRACKE 1 0 0
AMERICAN FOXHOUND 0 0 0
ARIEGE-HOUND 0 0 0
ARTOIS HOUND 0 0 0
AUSTRIAN BLACK AND TAN HOUND 0 0 0
BASSET FAUVE DE BRETAGNE 0 0 0
BASSET HOUND 39 9 1
BAVARIAN MOUNTAIN SCENT HOUND 7 2 1
BEAGLE 104 30 15
BEAGLE HARRIER 0 0 0
BILLY 0 0 0
BLACK AND TAN COONHOUND 1 0 0
BLOODHOUND 7 4 1
BLUE GASCONY BASSET 0 0 0
BLUE GASCONY GRIFFON 0 0 0
BOSNIAN BROKEN-HAIRED HOUND-CALLED BARAK 0 0 0
BRIQUET GRIFFON VENDEEN 0 0 0
COARSE-HAIRED STYRIAN HOUND 0 0 0
DALMATIAN 25 5 5
DREVER 0 0 0
ENGLISH FOXHOUND 2 0 0
ESTONIAN GREYHOUND 0 0 0
FAWN BRITTANY GRIFFON 0 0 0
FINNISH HOUND 0 0 0
FRENCH TRICOLOUR HOUND 0 0 0
FRENCH WHITE AND BLACK HOUND 0 0 0
FRENCH WHITE AND ORANGE HOUND 0 0 0
GASCON SAINTONGEOIS 3 3 0
GERMAN HOUND 0 0 0
GRAND BASSET GRIFFON VENDEEN 0 0 0
GRAND GRIFFON VENDEEN 0 0 0
GREAT ANGLO-FRENCH TRICOLOUR HOUND 0 0 0
GREAT ANGLO-FRENCH WHITE AND BLACK HOUND 0 0 0
GREAT ANGLO-FRENCH WHITE AND ORANGE HOUND 0 0 0
GREAT GASCONY BLUE 1 0 0
GRIFFON NIVERNAIS 0 0 0
HALDEN HOUND 0 0 0
HAMILTON HOUND 0 0 0
HANNOVERSCHER SCHWEISSHUND 0 0 0
HARRIER 0 0 0
HELLENIC HOUND 0 0 0
HUNGARIAN HOUND – TRANSYLVANIAN SCENT HOUND 2 0 0
HYGEN HOUND 0 0 0
ISTRIAN SHORT-HAIRED HOUND 0 0 0
ISTRIAN WIRE-HAIRED HOUND 0 0 0
ITALIAN ROUGH-HAIRED SEGUGIO 0 0 0
ITALIAN SHORT-HAIRED SEGUGIO 0 0 0
MEDIUM-SIZED ANGLO-FRENCH HOUND 0 0 0
MONTENEGRIN MOUNTAIN HOUND 0 0 0
NORMAN ARTESIEN BASSET 1 0 0
NORWEGIAN HOUND 1 0 0
OTTERHOUND 0 0 0
PETIT BASSET GRIFFON VENDEEN 8 5 4
POITEVIN 1 1 0
POLISH HOUND 0 0 0
POLISH HUNTING DOG 3 1 0
PORCELAINE 3 2 0
POSAVATZ HOUND 0 0 0
RHODESIAN RIDGEBACK 69 34 18
SCHILLER HOUND 0 0 0
SERBIAN HOUND 0 0 0
SERBIAN TRICOLOUR HOUND 1 0 0
SLOVAKIAN HOUND 0 0 0
SMALL GASCONY BLUE 1 0 0
SMÅLANDSSTÖVARE 0 0 0
SPANISH HOUND 0 0 0
SWISS HOUND /Bernese Hound 0 0 0
SWISS HOUND /Jura Hound 0 0 0
SWISS HOUND /Lucerne Hound 0 0 0
SWISS HOUND /Schwyz Hound 0 0 0
SWISS SHORT-LEGGED HOUND /Bernese Hound 0 0 0
SWISS SHORT-LEGGED HOUND /Jura Hound 0 0 0
SWISS SHORT-LEGGED HOUND /Lucerne Hound 0 0 0
SWISS SHORT-LEGGED HOUND /Lucerne Hound 0 0 0
TYROLEAN HOUND 0 0 0
WESTPHALIAN DACHSBRACKE 0 0 0
Загальна 280 96 45
Група 7
Порода EDS CACIB CAC-UA
ARIEGE POINTING DOG 2 0 0
AUVERGNE POINTER 0 0 0
BLUE PICARDY SPANIEL 0 0 0
BOHEMIAN WIRE-HAIRED POINTING GRIFFON 2 2 0
BOURBONNAIS POINTING DOG 0 0 0
BRITTANY SPANIEL 30 12 4
BURGOS POINTING DOG 0 0 0
DEUTSCH LANGHAAR 2 0 0
DRENTSCHE PARTRIDGE DOG 1 1 0
ENGLISH POINTER 14 5 3
ENGLISH SETTER 17 4 2
FRENCH POINTING DOG GASCOGNE TYPE 0 0 0
FRENCH POINTING DOG PYRENEAN TYPE 0 0 0
FRENCH SPANIEL 0 0 0
GERMAN SHORTHAIRED POINTING DOG 38 11 4
GERMAN STICHELHAAR 0 0 0
GERMAN WIREHAIRED POINTER 21 7 0
GORDON SETTER 16 5 1
HUNGARIAN SHORT-HAIRED POINTER (VIZSLA) 33 19 4
HUNGARIAN WIRE-HAIRED POINTER (VIZSLA) 4 0 0
IRISH RED & WHITE SETTER 6 2 0
IRISH RED SETTER 38 22 11
ITALIAN POINTING DOG 17 11 5
ITALIAN SPINONE 0 0 0
KLEINER MÜNSTERLÄNDER 1 0 0
LARGE MUNSTERLANDER 0 0 0
OLD DANISH POINTING DOG 0 0 0
PICARDY SPANIEL 0 0 0
PONT-AUDEMER SPANIEL 0 0 0
PORTUGUESE POINTING DOG 1 1 0
PUDELPOINTER 0 0 0
SAINT GERMAIN POINTER 0 0 0
STABIJHOUN 0 0 0
WEIMARANER /Long-haired 3 1 1
WEIMARANER /Short-haired 29 11 3
WIRE-HAIRED POINTING GRIFFON KORTHALS 0 0 0
WIREHAIRED SLOVAKIAN POINTER 0 0 0
Загальна 275 114 38
Група 8
Порода EDS CACIB CAC-UA
AMERICAN COCKER SPANIEL 47 20 12
AMERICAN WATER SPANIEL 0 0 0
CHESAPEAKE BAY RETRIEVER 0 0 0
CLUMBER SPANIEL 5 2 1
CURLY COATED RETRIEVER 8 5 1
ENGLISH COCKER SPANIEL 46 10 3
ENGLISH SPRINGER SPANIEL 19 4 4
FIELD SPANIEL 2 1 0
FLAT COATED RETRIEVER 17 12 9
FRENCH WATER DOG 1 0 0
FRISIAN WATER DOG 0 0 0
GERMAN SPANIEL 0 0 0
GOLDEN RETRIEVER 83 34 27
IRISH WATER SPANIEL 5 3 3
LABRADOR RETRIEVER 134 59 44
NEDERLANDSE KOOIKERHONDJE 5 5 3
NOVA SCOTIA DUCK TOLLING RETRIEVER 15 7 2
PORTUGUESE WATER DOG 15 9 7
ROMAGNA WATER DOG 11 7 6
SPANISH WATER DOG 18 6 6
SUSSEX SPANIEL 1 1 0
WELSH SPRINGER SPANIEL 4 1 0
Загальна 436 186 128
Група 9
Порода EDS CACIB CAC-UA
BELGIAN GRIFFON 16 6 1
BICHON FRISE 40 23 13
BOLOGNESE 3 0 0
BOSTON TERRIER 30 10 8
BRUSSELS GRIFFON 24 9 7
CAVALIER KING CHARLES SPANIEL 61 13 10
CHIHUAHUA /Long-haired 64 24 13
CHIHUAHUA /Smooth-haired 58 28 14
CHINESE CRESTED DOG 46 17 14
CONTINENTAL TOY SPANIEL /Papillon 55 15 9
CONTINENTAL TOY SPANIEL /Phalene 10 1 0
COTON DE TULEAR 12 4 4
FRENCH BULLDOG 80 37 18
HAVANESE 21 7 8
JAPANESE CHIN 13 4 4
KING CHARLES SPANIEL 7 6 5
KROMFOHRLÄNDER 0 0 0
LHASA APSO 8 2 3
LOWCHEN (LITTLE LION DOG) 12 11 8
MALTESE 41 22 13
PEKINGESE 23 8 4
POODLE /Medium size - Classik 15 3 3
POODLE /Medium size - Modern 9 1 1
POODLE /Miniature - Classik 13 1 2
POODLE /Miniature - Modern 7 1 0
POODLE /Standard - Classik 15 7 2
POODLE /Standard - Modern 2 1 0
POODLE /Toy 18 3 3
PRAZSKI KRYSARIK 0 1 0
PUG 96 36 19
RUSSIAN TOY/Long-haired 24 7 6
RUSSIAN TOY/Smooth-haired 22 3 3
SHIH TZU 47 9 6
SMALL BRABANT GRIFFON 19 6 5
TIBETAN SPANIEL 9 4 2
TIBETAN TERRIER 12 9 8
Загальна 932 339 216
Група 10
Порода EDS CACIB CAC-UA
AFGHAN HOUND 18 6 3
AZAWAKH 4 2 2
BORZOI- RUSSIAN HUNTING SIGHTHOUND 30 11 5
DEERHOUND 3 2 1
GREYHOUND 6 1 0
HUNGARIAN GREYHOUND 5 1 0
IRISH WOLFHOUND 11 3 2
ITALIAN SIGHTHOUND 34 14 14
POLISH GREYHOUND 2 1 0
SALUKI 9 3 3
SLOUGHI 1 0 0
SPANISH GREYHOUND 0 0 0
WHIPPET 27 8 4
Загальна 150 52 34
Група 0
Порода EDS CACIB CAC-UA
AMERICAN BULLDOG 0 3 1
AMERICAN BULLY 0 0 0
AMERICAN HAIRLESS TERRIER 0 2 0
AMERICAN TOY FOX TERRIER 0 5 6
ARLEQUINE 0 2 0
BIEWER 0 7 6
CHONGQING DOG 0 0 0
CONTINENTAL BULLDOG 0 1 0
EAST EUROPEN SHEPHERD 0 23 19
GEORGIAN MOUNTAIN DOG 0 0 0
HORT GREYHOUND 0 0 0
KARELIAN FINNISH LAIKA 0 0 0
KHOTTOSHO - BURIAT-MONGOLIAN DOG 0 0 0
KOREAN MASTIFF 0 1 1
LATVIAN HOUND 0 0 0
MOSCOW WATCH DOG 0 8 6
ODIS 0 12 5
PHANTOM 0 0 0
RUSSIAN COLOR BICHON 0 0 0
RUSSIAN HOUND 0 0 0
RUSSIAN HUNTING SPANIEL 0 2 1
RUSSIAN PIED HOUND 0 0 0
RUSSKIY TOY 0 0 0
SOUTH AFRICAN BOERBOUL 0 8 7
SPANISH ALANO 0 2 2
TAIGAN 0 0 0
TAZY 0 1 0
UKRAINIAN CARPATHIAN HOUND 0 0 0
Загальна 0 77 54
EDS CACIB CAC-UA Загальна
6117 2352 1483 9952